2027 Tournament Schedule
| Dates: | City: | State: | Info: | Results: | Unit: | Category: | Type: |
| Jan 8-10, 2027 | Philadelphia | PA | Info | 141 | Open | Sectional | |
| Feb 1-7, 2027 | D4 Winter STaC | Info | 190 | STaC | Sectional | ||
| Feb 19-21, 2027 | Wilmington | DE | Info | 190 | Open | Sectional | |
| Mar 23-24, 2027 | Hagerstown | MD | Info | 168 | Open | Sectional | |
| Apr 17-18, 2027 | Rochester | NY | Info | 112 | Local | Sectional | |
| Apr 26-30, 2027 | Rehoboth Beach | DE | Info | 190 | Open | Regional | |
| May 3-9, 2027 | D4 Spring STaC | Info | 190 | STaC | Sectional | ||
| May 14-16, 2027 | Allentown | PA | Info | 133 | Open | Sectional | |
| May 21-22, 2027 | Wilkes-Barre | PA | Info | 120 | Local | Sectional | |
| Jun 4-6, 2027 | Boalsburg [State Colle... | PA | Info | 217 | Open | Sectional | |
| Jun 21-27, 2027 | King of Prussia [Phila... | PA | Info | 141 | Open | Regional | |
| Jul 10-11, 2027 | Rochester | NY | Info | 112 | Local | Sectional | |
| Jul 26 - Aug 1, 2027 | D4 Summer STaC | Info | 190 | STaC | Sectional | ||
| Sep 10-11, 2027 | Ocean View | DE | Info | 190 | I/N | Sectional | |
| Sep 10-12, 2027 | Allentown | PA | Info | 133 | Open | Sectional | |
| Sep 13-17, 2027 | Penn Yan | NY | Info | 112 | Open | Regional | |
| Sep 24-25, 2027 | Wilkes-Barre | PA | Info | 120 | Local | Sectional | |
| Sep 24-26, 2027 | Wilmington | DE | Info | 190 | Open | Sectional | |
| Oct 23-24, 2027 | Rochester | NY | Info | 112 | Local | Sectional | |
| Oct 25-31, 2027 | Manheim [Lancaster] | PA | Info | 168 | Open | Regional | |
| Nov 13-14, 2027 | TBa | NY | Info | 112 | Local | Sectional | |
| Nov 15-21, 2027 | D4 Fall STaC | Info | 190 | STaC | Sectional | ||
| Dec 10-12, 2027 | Wilmington | DE | Info | 190 | Open | Sectional |
This html schedule was last updated on: Sat Sep 26 10:16:59 2026 EDT and derived from the ACBL website.

