2022 Tournament Schedule
Dates: | City: | State: | Info: | Results: | Unit: | Category: | Type: |
Feb 7-13, 2022 | STaC D4; U135 (D6) | Info | Results | 141 | STaC | Sectional | |
Feb 18-20, 2022 | Wilmington | DE | Info | Results | 190 | Open | Sectional |
Feb 26-27, 2022 | BBO | PA | Info | Results | 0 | GNT District Fi… | GNT/NAP |
Mar 18-19, 2022 | Camp Hill [Harrisburg] | PA | Info | Results | 168 | Open | Sectional |
Apr 1-3, 2022 | King of Prussia [Phila… | PA | Info | Results | 141 | Open | Sectional |
Apr 9-10, 2022 | BBO | PA | Info | Results | 0 | GNT District Fi… | GNT/NAP |
Apr 29-May 1, 2022 | Allentown | PA | Info | Results | 133 | Open | Sectional |
May 2-6, 2022 | Rehoboth Beach | DE | Info | Results | 190 | Open | Regional |
May 12-12, 2022 | Allentown | PA | Info | Results | 133 | I/N | Sectional |
May 16-22, 2022 | STaC D4; U135 (D6) | Info | Results | 141 | STaC | Sectional | |
Jun 3-5, 2022 | Boalsburg | PA | Info | Results | 217 | Open | Sectional |
Jun 27-Jul 3, 2022 | King of Prussia [Phila… | PA | Info | Results | 141 | Open | Regional |
Jul 9-10, 2022 | West Henrietta [ Roche… | NY | Info | Results | 112 | Open | Sectional |
Aug 3-4, 2022 | King of Prussia [Phila… | PA | Info | Results | 141 | I/N | Sectional |
Aug 10-11, 2022 | Rochester | NY | Info | Results | 112 | I/N | Sectional |
Aug 15-21, 2022 | STaC D4; U135 (D6) | Info | Results | 141 | STaC | Sectional | |
Sep 9-11, 2022 | Wilmington | DE | Info | Results | 190 | Open | Sectional |
Sep 19-25, 2022 | STaC D4 | Info | Results | 141 | STaC | Sectional | |
Sep 30-Oct 2, 2022 | Cherry Hill | NJ | Info | Results | 141 | Open | Sectional |
Oct 1-2, 2022 | Rochester | NY | Info | Results | 112 | Open | Sectional |
Oct 8-8, 2022 | North Wales | PA | Info | Results | 0 | NAP District Fi… | GNT/NAP |
Oct 14-16, 2022 | Allentown | PA | Info | Results | 133 | Open | Sectional |
Oct 19-21, 2022 | Rehoboth Beach | DE | Info | Results | 190 | Open | Sectional |
Oct 22-23, 2022 | North Wales | PA | Info | Results | 0 | NAP District Fi… | GNT/NAP |
Oct 31-Nov 6, 2022 | Manheim [Lancaster] | PA | Info | Results | 168 | Open | Regional |
Nov 14-20, 2022 | STaC D4; U135 (D6) | Info | Results | 141 | STaC | Sectional | |
Dec 7-8, 2022 | King of Prussia [Phila… | PA | Info | Results | 141 | I/N | Sectional |
Dec 16-18, 2022 | Wilmington | DE | Info | Results | 190 | Open | Sectional |
This schedule was last updated on: Sat Oct 5 01:37:07 2024 gmt and derived from the ACBL website.