| Dates: |
City: |
State: |
Info: |
Results: |
Unit: |
Category: |
Type: |
| Apr 22-23, 2028 | Rochester | NY | Info | | 112 | Local | Sectional |
| May 1-5, 2028 | Rehoboth Beach | DE | Info | | 190 | Open | Regional |
| Jun 2-4, 2028 | Boalsburg [State Colle... | PA | Info | | 217 | Open | Sectional |
| Jun 26 - Jul 2, 2028 | King of Prussia [Phila... | PA | Info | | 141 | Open | Regional |
| Jul 22-23, 2028 | Rochester | NY | Info | | 112 | Local | Sectional |
| Sep 11-15, 2028 | Penn Yan | NY | Info | | 112 | Open | Regional |
| Oct 14-15, 2028 | Rochester | NY | Info | | 112 | Local | Sectional |
| Oct 30 - Nov 5, 2028 | Manheim [Lancaster] | PA | Info | | 168 | Open | Regional |
| Nov 11-12, 2028 | Lyons [Rochester] | NY | Info | | 112 | Local | Sectional |
This html schedule was last updated on: Sat Oct 17 03:28:06 2026 EDT