2025 Tournament Schedule
| Dates: | City: | State: | Info: | Results: | Unit: | Category: | Type: |
| Jan 3-5, 2025 | Philadelphia | PA | Info | Results | 141 | Open | Sectional |
| Jan 16-16, 2025 | Cherry Hill [Philadelp… | NJ | Info | Results | 141 | I/N | Sectional |
| Jan 27-Feb 2, 2025 | STaC D4; U135 (D6) | Info | Results | 141 | STaC | Sectional | |
| Feb 7-7, 2025 | Camp Hill [Harrisburg] | PA | Info | Results | 168 | I/N | Sectional |
| Feb 21-23, 2025 | Wilmington | DE | Info | Results | 190 | Open | Sectional |
| Mar 1-2, 2025 | Allentown | PA | Info | Results | 0 | GNT District Fi… | GNT/NAP |
| Mar 8-9, 2025 | Allentown | PA | Info | Results | 0 | GNT District Fi… | GNT/NAP |
| Mar 25-26, 2025 | Hagerstown | MD | Info | Results | 168 | Open | Sectional |
| Apr 4-6, 2025 | Philadelphia | PA | Info | Results | 141 | Open | Sectional |
| Apr 5-6, 2025 | Rochester | NY | Info | Results | 112 | Open | Sectional |
| Apr 25-26, 2025 | Fairport [Rochester] | NY | Info | Results | 112 | I/N | Sectional |
| Apr 25-27, 2025 | Allentown | PA | Info | Results | 133 | Open | Sectional |
| Apr 28-May 3, 2025 | Rehoboth Beach | DE | Info | Results | 190 | Open | Regional |
| May 16-18, 2025 | Camp Hill [Harrisburg] | PA | Info | Results | 168 | Open | Sectional |
| May 17-17, 2025 | Oswego | NY | Info | Results | 112 | I/N | Sectional |
| May 30-Jun 1, 2025 | Boalsburg [State Colle… | PA | Info | Results | 217 | Open | Sectional |
| Jun 6-7, 2025 | Ocean View | DE | Info | Results | 190 | I/N | Sectional |
| Jun 9-14, 2025 | Rochester | NY | Info | Results | 112 | Open | Regional |
| Jul 19-20, 2025 | Rochester | NY | Info | Results | 112 | Open | Sectional |
| Aug 16-17, 2025 | Scranton | PA | Info | Results | 120 | Local | Sectional |
| Aug 25-25, 2025 | King of Prussia [Phila… | PA | Info | Results | 141 | I/N | Sectional |
| Sep 5-7, 2025 | Wilmington | DE | Info | Results | 190 | Open | Sectional |
| Sep 14-14, 2025 | North Wales | PA | Info | Results | 0 | NAP District Fi… | GNT/NAP |
| Sep 19-21, 2025 | Cherry Hill [Philadelp… | NJ | Info | Results | 141 | Open | Sectional |
| Sep 20-21, 2025 | Oswego | NY | Info | Results | 112 | Local | Sectional |
| Sep 26-27, 2025 | Ocean View | DE | Info | Results | 190 | I/N | Sectional |
| Oct 4-5, 2025 | Camp Hill | PA | Info | Results | 0 | NAP District Fi… | GNT/NAP |
| Oct 10-10, 2025 | Camp Hill [Harrisburg] | PA | Info | 168 | I/N | Sectional | |
| Oct 11-12, 2025 | Rochester | NY | Info | Results | 112 | Local | Sectional |
| Oct 17-19, 2025 | Allentown | PA | Info | Results | 133 | Open | Sectional |
| Oct 24-25, 2025 | Fairport [Rochester] | NY | Info | Results | 112 | I/N | Sectional |
| Oct 27-Nov 1, 2025 | Manheim [Lancaster] | PA | Info | 168 | Open | Regional | |
| Nov 8-9, 2025 | Lyons | NY | Info | 112 | Local | Sectional | |
| Nov 10-16, 2025 | STaC D4; D6 | Info | 141 | STaC | Sectional | ||
| Nov 21-21, 2025 | Camp Hill [Harrisburg] | PA | Info | 168 | I/N | Sectional | |
| Nov 22-23, 2025 | Camp Hill [Harrisburg] | PA | Info | 168 | I/N | Regional | |
| Dec 8-8, 2025 | King of Prussia | PA | Info | 141 | I/N | Sectional | |
| Dec 12-14, 2025 | Wilmington | DE | Info | 190 | Open | Sectional |
This schedule was last updated on: Mon Oct 27 04:35:03 2025 gmt and derived from the ACBL website.

