2023 Tournament Schedule
Dates: | City: | State: | Info: | Results: | Unit: | Category: | Type: |
Jan 6-8, 2023 | Philadelphia | PA | Info | Results | 141 | Open | Sectional |
Feb 4-5, 2023 | BBO | PA | Info | Results | 0 | GNT District Fi… | GNT/NAP |
Feb 13-19, 2023 | STaC D4; U135 (D6) | Info | Results | 141 | STaC | Sectional | |
Feb 24-26, 2023 | Wilmington | DE | Info | Results | 190 | Open | Sectional |
Mar 4-5, 2023 | BBO | PA | Info | Results | 0 | GNT District Fi… | GNT/NAP |
Mar 17-19, 2023 | Hagerstown | MD | Info | Results | 168 | Open | Sectional |
Mar 25-26, 2023 | BBO | PA | Info | Results | 0 | GNT District Fi… | GNT/NAP |
Mar 31-Apr 2, 2023 | King of Prussia | PA | Info | Results | 141 | Open | Sectional |
Apr 14-14, 2023 | Reading | PA | Info | Results | 121 | I/N | Sectional |
Apr 15-16, 2023 | Rochester | NY | Info | Results | 112 | Open | Sectional |
Apr 28-29, 2023 | Allentown | PA | Info | Results | 133 | Local | Sectional |
May 1-5, 2023 | Rehoboth Beach | DE | Info | Results | 0 | Open | Regional |
May 8-14, 2023 | STaC D4 | Info | Results | 141 | STaC | Sectional | |
May 17-18, 2023 | King of Prussia [Phila… | PA | Info | Results | 141 | I/N | Sectional |
Jun 2-4, 2023 | Boalsburg | PA | Info | Results | 217 | Open | Sectional |
Jun 7-8, 2023 | Rochester | NY | Info | Results | 112 | I/N | Sectional |
Jun 12-18, 2023 | STaC D4 | Info | Results | 141 | STaC | Sectional | |
Jun 26-Jul 2, 2023 | King of Prussia [Phila… | PA | Info | Results | 141 | Open | Regional |
Jul 8-9, 2023 | Rochester | NY | Info | Results | 112 | Open | Sectional |
Jul 31-Aug 6, 2023 | STaC D4; U135 (D6) | Info | Results | 141 | STaC | Sectional | |
Aug 7-12, 2023 | Rochester | NY | Info | Results | 0 | Open | Regional |
Sep 8-10, 2023 | Wilmington | DE | Info | Results | 190 | Open | Sectional |
Sep 22-23, 2023 | Camp Hill [Harrisburg] | PA | Info | Results | 168 | Open | Sectional |
Sep 23-23, 2023 | Camp Hill | PA | Info | Results | 0 | NAP District Fi… | GNT/NAP |
Sep 30-Oct 1, 2023 | Cherry Hill | NJ | Info | Results | 0 | NAP District Fi… | GNT/NAP |
Oct 6-8, 2023 | Cherry Hill | NJ | Info | Results | 141 | Open | Sectional |
Oct 7-8, 2023 | Rochester | NY | Info | Results | 112 | Open | Sectional |
Oct 20-21, 2023 | Allentown | PA | Info | Results | 133 | Open | Sectional |
Oct 30-Nov 5, 2023 | Manheim [Lancaster] | PA | Info | Results | 168 | Open | Regional |
Nov 13-19, 2023 | STaC D4; U135 (D6) | Info | Results | 141 | STaC | Sectional | |
Dec 8-10, 2023 | Wilmington | DE | Info | Results | 190 | Open | Sectional |
Dec 15-16, 2023 | Allentown | PA | Info | Results | 133 | I/N | Regional |
Dec 29-29, 2023 | Camp Hill [Harrisburg] | PA | Info | Results | 168 | I/N | Sectional |
This schedule was last updated on: Tue Oct 29 01:38:10 2024 gmt and derived from the ACBL website.