| Dates: | City: | State: | Info: | Results: | Unit: | Category: | Type: |
| Jan 5-7, 2024 | King of Prussia [Phil… | PA | Info | Results | 141 | Open | Sectional |
| Feb 12-18, 2024 | STaC D4; U135 (D6) | Info | Results | 141 | STaC | Sectional | |
| Feb 23-25, 2024 | Wilmington | DE | Info | Results | 190 | Open | Sectional |
| Mar 1-3, 2024 | Camp Hill [Harrisburg] | PA | Info | Results | 168 | Open | Sectional |
| Mar 2-3, 2024 | Camp Hill | PA | Info | Results | 0 | GNT District Fi… | GNT/NAP |
| Mar 9-10, 2024 | Cherry Hill | NJ | Info | Results | 0 | GNT District Fi… | GNT/NAP |
| Apr 12-14, 2024 | Cherry Hill | NJ | Info | Results | 141 | Open | Sectional |
| Apr 13-14, 2024 | Rochester | NY | Info | Results | 112 | Open | Sectional |
| Apr 19-19, 2024 | Camp Hill [Harrisburg] | PA | Info | Results | 168 | I/N | Sectional |
| Apr 26-27, 2024 | Allentown | PA | Info | Results | 133 | Open | Sectional |
| Apr 29-May 4, 2024 | Rehoboth Beach | DE | Info | Results | 190 | Open | Regional |
| May 6-12, 2024 | STaC D4; D6 | Info | Results | 141 | STaC | Sectional | |
| May 31-Jun 2, 2024 | Boalsburg | PA | Info | Results | 217 | Open | Sectional |
| Jun 1-2, 2024 | North Wales [Philadelp… | PA | Info | Results | 141 | I/N | Sectional |
| Jun 14-15, 2024 | Fairport | NY | Info | Results | 112 | I/N | Sectional |
| Jun 24-30, 2024 | King of Prussia [Phila… | PA | Info | Results | 141 | Open | Regional |
| Jul 5-5, 2024 | Camp Hill [Harrisburg] | PA | Info | Results | 168 | I/N | Sectional |
| Jul 6-7, 2024 | Rochester | NY | Info | Results | 112 | Open | Sectional |
| Jul 8-14, 2024 | STaC D4; U135 (D6) | Info | Results | 141 | STaC | Sectional | |
| Aug 5-10, 2024 | Rochester | NY | Info | Results | 112 | Open | Regional |
| Sep 6-8, 2024 | Wilmington | DE | Info | Results | 190 | Open | Sectional |
| Sep 14-15, 2024 | Cherry Hill | NJ | Info | Results | 0 | NAP District Fi… | GNT/NAP |
| Sep 15-15, 2024 | Various | NY | Info | Results | 0 | NAP District Fi… | GNT/NAP |
| Sep 20-21, 2024 | Ocean View | DE | Info | Results | 190 | I/N | Sectional |
| Sep 21-22, 2024 | Oswego | NY | Info | Results | 112 | Local | Sectional |
| Sep 27-29, 2024 | Cherry Hill | NJ | Info | Results | 141 | Open | Sectional |
| Oct 6-6, 2024 | Camp Hill | PA | Info | Results | 0 | NAP District Fi… | GNT/NAP |
| Oct 14-14, 2024 | King of Prussia [Phila… | PA | Info | Results | 141 | I/N | Sectional |
| Oct 19-20, 2024 | Rochester | NY | Info | Results | 112 | Local | Sectional |
| Oct 19-20, 2024 | Wilkes-Barre | PA | Info | Results | 120 | Open | Sectional |
| Oct 25-27, 2024 | Allentown | PA | Info | Results | 133 | Open | Sectional |
| Oct 28-Nov 3, 2024 | Manheim [Lancaster] | PA | Info | Results | 168 | Open | Regional |
| Nov 9-10, 2024 | Lyons | NY | Info | Results | 112 | Open | Sectional |
| Nov 11-17, 2024 | STaC D4 | Info | Results | 141 | STaC | Sectional | |
| Nov 22-22, 2024 | Camp Hill [Harrisburg] | PA | Info | Results | 168 | I/N | Sectional |
| Nov 23-24, 2024 | Camp Hill [Harrisburg] | PA | Info | Results | 168 | I/N | Regional |
| Dec 13-15, 2024 | Wilmington | DE | Info | Results | 190 | Open | Sectional |
| Dec 27-27, 2024 | Camp Hill [Harrisburg] | PA | Info | Results | 168 | I/N | Sectional |
This schedule was last updated on: Thu Apr 3 01:39:11 2025 gmt and derived from the ACBL website.

