District 4 – Tournament Policies and Procedures – Dec 2019
District 4 – Conditions of Contest – KO’s with Qualifying Swiss – Oct 2019
District 4 – Fragrance Free Policy
2021- | Jeanne Gehret | Unit 168 |
2018-2020 | Meyer Kotkin | Unit 141 |
2016-2017 | Dan Boye | Unit 112 |
2015 | Ed Bissell | Unit 217 |
2014 | Bob Priest | Unit 168 |
2013 | Thomas Weik | Unit 121 |
2012 | Walter Mitchell | Unit 120 |
2011 | Rick Rowland | Unit 190 |
2010 | Bob Cole | Unit 133 |
2009 | Joann Glasson | Unit 141 |
2008 | Carl Conrath/Joann Glasson | Unit 121 |
2007 | Lois Sanders | Unit 112 |
2006 | Harold Jordan | Unit 190 |
2005 | Deb Klinger | Unit 168 |
2004 | Leon Lyday | Unit 217 |
2003 | Terry Coughlin | Unit 141 |
2002 | Don Swan, Jr. | Unit 133 |
2001 | Jerry Craige | Unit 141 |
2000 | John Klinger | Unit 168 |
1999 | Elmer Jolley | |
1998 | Richard Popper | Unit 190 |
1997 | Don Strickler | Unit 217 |
1996 | Jane Segal | Unit 141 |
1995 | Alice Souder | Unit 168 |
1994 | Don McLean | Unit 133 |
1993 | Barry Rudner | Unit 112 |
1992 | Larry Funke | |
1991 | Craig Robinson | Unit 141 |
CLICK HERE to display the full document of Board Members.
Password=Conventional 2d opening named after its creator, William; plus the score of 4maj making +1 vul (all lowercase)
District 4 Officers
President, Jeanne Gehret
Vice President, Betsy Cutler
District Director, Joann Glasson
Treasurer, Pat Civale
Secretary, Bill Bauer
CLICK HERE
to review the Bylaws of District 4, ACBL, Inc.,
as amended July 1, 2022